This is how it all looked after the pool stages – the top two teams from each pool progressed to the knockout rounds. Find out what happened in each the finals in our live blog.
Pool A
Position | Team | P | W | L | D | Pts |
1 | Chiefs | 3 | 2 | 1 | 0 | 7 |
2 | Wild Knights | 3 | 2 | 1 | 0 | 7 |
3 | Rebels | 3 | 1 | 2 | 0 | 5 |
4 | Waratahs | 3 | 1 | 2 | 0 | 5 |
Pool B
Position | Team | P | W | L | D | Pts |
1 | Crusaders | 3 | 3 | 0 | 0 | 9 |
2 | Reds | 3 | 1 | 1 | 1 | 6 |
3 | Samoa | 3 | 1 | 2 | 0 | 5 |
4 | Blues | 3 | 0 | 2 | 1 | 4 |
Pool C
Position | Team | P | W | L | D | Pts |
1 | Bulls | 3 | 2 | 1 | 0 | 7 |
2 | Highlanders | 3 | 2 | 1 | 0 | 7 |
3 | Brumbies | 3 | 2 | 1 | 0 | 7 |
Pool D
Position | Team | P | W | L | D | Pts |
1 | Hurricanes | 3 | 2 | 1 | 0 | 7 |
2 | Force | 3 | 1 | 2 | 0 | 5 |
3 | Toulon | 3 | 0 | 3 | 0 | 3 |